Ned Eckersley
Full name: | Edmund John Holden Eckersley |
Born: | 9th August 1989, Oxford, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm off-break |
Wicket-keeper | |
Education: | St Benedict's Grammar School, Ealing |
Teams: | Leicestershire (Main FC: 2011-2018); Mountaineers (Main ListA: 2011/12); Mountaineers (Main FC: 2011/12); Mountaineers (Main Twenty20: 2011/12); Leicestershire (Main ListA: 2012-2018); Leicestershire (Main Twenty20: 2012-2018); Durham (Main FC: 2019-2020); All teams |
Leicestershire cap: 2013 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2011-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 126 | 223 | 18 | 6651 | 158 | 32.44 | 15 | 24 | 49.77 | 220 | 3 |
First-Class Career Bowling (2011-2018) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Leicestershire | 88 | 1 | 67 | 2 | 2-29 | 33.50 | 0 | 0 | 44.00 | 4.56 |
List A Career Batting and Fielding (2008-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 44 | 41 | 5 | 1041 | 108 | 28.91 | 1 | 5 | 86.24 | 27 | 1 |
Twenty20 Career Batting and Fielding (2011/12-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 66 | 56 | 11 | 702 | 43 | 15.60 | 0 | 0 | 108.33 | 20 | 7 |
Twenty20 Blast Career Batting and Fielding (2012-2018) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Leicestershire | 61 | 51 | 8 | 673 | 43 | 15.65 | 0 | 0 | 110.32 | 18 | 6 |
This page was created by the CricketArchive Oracles