Harold Dainty
Full name: | Harold William Dainty |
Born: | 2nd June 1892, Rushton, Northamptonshire, England |
Died: | 17th April 1961, Kettering, Northamptonshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast |
Teams: | Northamptonshire (Main FC: 1922); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1922) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire | 3 | 5 | 2 | 20 | 8 | 6.66 | 0 | 0 | 0 |
First-Class Career Bowling (1922) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Northamptonshire | 78 | 1 | 47 | 0 | 0-9 | 3.61 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
