Robin Gardner
Full name: | Leslie Robin Gardner |
Born: | 23rd February 1934, Ledbury, Herefordshire, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Other Sports: | Soccer for Hereford United. |
Teams: | Leicestershire (Main FC: 1954-1962); Hertfordshire (Main ListA: 1964-1966); Hertfordshire (Minor Counties Championship: 1964-1965); Leicestershire Second XI (Minor Counties Championship: 1955-1959); All teams |
Leicestershire cap: 1961 | |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Robin Gardner |
First-Class Career Batting and Fielding (1954-1962) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Leicestershire | 126 | 227 | 19 | 4119 | 102* | 19.80 | 2 | 15 | 63 |
First-Class Career Bowling (1954-1962) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Leicestershire | 334 | 6 | 199 | 5 | 3-54 | 39.80 | 0 | 0 | 66.80 | 3.57 |
List A Career Batting and Fielding (1964-1966) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Hertfordshire | 2 | 2 | 0 | 16 | 14 | 8.00 | 0 | 0 | 1 |
Minor Counties Championship Career Batting and Fielding (1955-1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 40 | 65 | 6 | 1589 | 122 | 26.93 | 1 | 10 | 20 |
Minor Counties Championship Career Bowling (1955-1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 378 | 16 | 192 | 3 | 1-10 | 64.00 | 0 | 0 | 126.00 | 3.04 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in New Zealand 2020/21
- England in India 2020/21
- England Women in New Zealand 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- Pakistan Women in Zimbabwe 2020/21
- South Africa Women in India 2020/21
- Sri Lanka in West Indies 2020/21
- Zimbabwe in United Arab Emirates 2020/21
View all Current Events CLICK HERE
