Fred Hartley
Full name: | Fred Hartley |
Born: | 24th April 1906, Waterfoot, Bacup, Lancashire, England |
Died: | 24th December 1976, Stacksteads, Bacup, Lancashire, England |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Teams: | Lancashire (Main FC: 1924-1945); Lancashire Second XI (Minor Counties Championship: 1923-1924); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Portrait of Fred Hartley |
Portrait of F Hartley |
First-Class Career Batting and Fielding (1924-1945) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
First-Class Career Bowling (1924-1945) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire | 90 | 2 | 44 | 1 | 1-44 | 44.00 | 0 | 0 | 90.00 | 2.93 |
Minor Counties Championship Career Batting and Fielding (1923-1924) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire Second XI | 7 | 9 | 3 | 29 | 9 | 4.83 | 0 | 0 | 4 |
Minor Counties Championship Career Bowling (1923-1924) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire Second XI | 1133 | 43 | 460 | 23 | 6-28 | 20.00 | 1 | 0 | 49.26 | 2.43 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
