|
Full name: | James Horsley |
Born: | 4th January 1890, Melbourne, Derbyshire, England |
Died: | 13th February 1976, Derby, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm fast-medium |
Teams: | Nottinghamshire (Main FC: 1913); Derbyshire (Main FC: 1914-1925); All teams |
Lists of matches and more detailed statistics |

copyright © Derbyshire CCC
First-Class Career Batting and Fielding (1913-1925) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 87 | 132 | 32 | 1367 | 66 | 13.67 | 0 | 3 | 45 |
First-Class Career Bowling (1913-1925) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12633 | 557 | 5412 | 267 | 7-48 | 20.26 | 19 | 3 | 47.31 | 2.57 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
