John Nicholson
Full name: | John Simmonds Nicholson |
Born: | 30th April 1903, Irthlingborough, Northamptonshire, England |
Died: | 18th March 1950, St John's, Bedford, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Biography: | His birth was registered as John Nicholson Simmonds |
Teams: | Northamptonshire (Main FC: 1924-1928); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1924-1928) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Northamptonshire | 64 | 103 | 19 | 778 | 45 | 9.26 | 0 | 0 | 54 |
First-Class Career Bowling (1924-1928) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Northamptonshire | 7127 | 283 | 3221 | 93 | 5-40 | 34.63 | 3 | 0 | 76.63 | 2.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Nepal in Qatar 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- Pakistan Women in Zimbabwe 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
