|
Full name: | Harvey Richard Hosein |
Born: | 12th August 1996, Chesterfield, Derbyshire, England |
Batting: | Right-hand batsman |
Wicket-keeper | |
Education: | Denstone College |
Teams: | Derbyshire (Main FC: 2014-2020); Derbyshire (Main Twenty20: 2016-2020); Derbyshire (Main ListA: 2016-2019); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Harvey Hosein |

copyright © David Griffin
First-Class Career Batting and Fielding (2014-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Derbyshire | 51 | 86 | 15 | 2209 | 138* | 31.11 | 2 | 16 | 45.22 | 121 | 5 |
List A Career Batting and Fielding (2016-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Derbyshire | 13 | 9 | 3 | 139 | 41* | 23.16 | 0 | 0 | 106.92 | 8 | 3 |
Twenty20 Career Batting and Fielding (2016-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire | 10 | 4 | 4 | 11 | 10* | 0 | 0 | 100.00 | 8 |
Twenty20 Blast Career Batting and Fielding (2016-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Derbyshire | 10 | 4 | 4 | 11 | 10* | 0 | 0 | 100.00 | 8 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
