|
Full name: | Liam Andrew Dawson |
Born: | 1st March 1990, Swindon, Wiltshire, England |
Batting: | Right-hand batsman |
Bowling: | Slow left-arm orthodox |
Education: | John Bentley School, Calne |
Relations: | Brother: BC Dawson; Father: A Dawson |
Teams: | England (International Twenty20: 2016-2017/18); England (ODI: 2016-2018/19); England (Test: 2016/17-2017); Hampshire (Main ListA: 2007-2019); Hampshire (Main FC: 2007-2020); Hampshire (Main Twenty20: 2008-2019); Mountaineers (Main FC: 2011/12); Prime Bank Cricket Club (Main ListA: 2013/14); Sheikh Jamal Dhanmondi Club (Main ListA: 2014/15); Essex (Main FC: 2015); Essex (Main Twenty20: 2015); Rangpur Riders (Main Twenty20: 2016/17); Peshawar Zalmi (Main Twenty20: 2017/18-2019/20); Comilla Victorians (Main Twenty20: 2018/19); England Under-19s (Under-19 ODI: 2006/07-2008/09); England Under-19s (Under-19 Test: 2007-2008); England Under-19s (Under-19 International Twenty20: 2008/09); Wiltshire (Minor Counties Trophy: 2006-2009); Wiltshire (Minor Counties Championship: 2006-2007); All teams |
Hampshire cap: 2013 | |
Lists of matches and more detailed statistics | |
Audio-Video: | Audio Interview with Liam Dawson at Malasyia |

copyright © Bill Frindall
Test Career Batting and Fielding (2016/17-2017) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 3 | 6 | 2 | 84 | 66* | 21.00 | 0 | 1 | 42.63 | 2 |
Test Career Bowling (2016/17-2017) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England | 526 | 12 | 298 | 7 | 2-34 | 42.57 | 0 | 0 | 75.14 | 3.39 |
ODI Career Batting and Fielding (2016-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 3 | 2 | 0 | 14 | 10 | 7.00 | 0 | 0 | 82.35 | 0 |
ODI Career Bowling (2016-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England | 84 | 0 | 96 | 3 | 2-70 | 32.00 | 0 | 0 | 28.00 | 6.85 |
International Twenty20 Career Batting and Fielding (2016-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England | 6 | 2 | 1 | 17 | 10 | 17.00 | 0 | 0 | 212.50 | 2 |
International Twenty20 Career Bowling (2016-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England | 120 | 0 | 152 | 5 | 3-27 | 30.40 | 0 | 0 | 24.00 | 7.60 |
First-Class Career Batting and Fielding (2007-2020) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 152 | 247 | 27 | 7363 | 169 | 33.46 | 9 | 41 | 49.29 | 148 |
First-Class Career Bowling (2007-2020) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 14541 | 509 | 7220 | 205 | 7-51 | 35.21 | 3 | 0 | 70.93 | 2.97 |
List A Career Batting and Fielding (2007-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 159 | 129 | 23 | 3499 | 113* | 33.00 | 3 | 18 | 95.00 | 72 |
List A Career Bowling (2007-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6146 | 29 | 4838 | 161 | 6-47 | 30.04 | 7 | 1 | 38.17 | 4.72 |
Twenty20 Career Batting and Fielding (2008-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 168 | 125 | 31 | 1894 | 82 | 20.14 | 0 | 5 | 114.30 | 75 |
Twenty20 Career Bowling (2008-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2681 | 5 | 3255 | 119 | 5-17 | 27.35 | 2 | 1 | 22.52 | 7.28 |
Under-19 Test Career Batting and Fielding (2007-2008) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 4 | 6 | 1 | 257 | 100 | 51.40 | 1 | 1 | 74.27 | 4 |
Under-19 Test Career Bowling (2007-2008) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
England Under-19s | 1174 | 48 | 432 | 19 | 5-74 | 22.73 | 1 | 0 | 61.78 | 2.20 |
Under-19 ODI Career Batting and Fielding (2006/07-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 29 | 22 | 4 | 281 | 50 | 15.61 | 0 | 1 | 82.16 | 6 |
Under-19 ODI Career Bowling (2006/07-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Under-19s | 1425 | 12 | 1090 | 37 | 5-39 | 29.45 | 0 | 1 | 38.51 | 4.58 |
Under-19 International Twenty20 Career Batting and Fielding (2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
England Under-19s | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 66.66 | 0 |
Under-19 International Twenty20 Career Bowling (2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
England Under-19s | 18 | 0 | 28 | 2 | 2-28 | 14.00 | 0 | 0 | 9.00 | 9.33 |
Minor Counties Championship Career Batting and Fielding (2006-2007) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 4 | 7 | 0 | 166 | 54 | 23.71 | 0 | 2 | 1 |
Minor Counties Championship Career Bowling (2006-2007) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Wiltshire | 642 | 28 | 319 | 9 | 3-56 | 35.44 | 0 | 0 | 71.33 | 2.98 |
Minor Counties Trophy Career Batting and Fielding (2006-2009) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Wiltshire | 10 | 10 | 1 | 245 | 64* | 27.22 | 0 | 2 | 3 |
Minor Counties Trophy Career Bowling (2006-2009) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Wiltshire | 455 | 11 | 282 | 9 | 3-14 | 31.33 | 0 | 0 | 50.55 | 3.71 |
Bangladesh Premier League Career Batting and Fielding (2016/17-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 19 | 15 | 3 | 173 | 46 | 14.41 | 0 | 0 | 92.02 | 5 |
Bangladesh Premier League Career Bowling (2016/17-2018/19) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 286 | 1 | 323 | 13 | 2-4 | 24.84 | 0 | 0 | 22.00 | 6.77 |
Pakistan Super League Career Batting and Fielding (2017/18-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Peshawar Zalmi | 24 | 19 | 3 | 363 | 62 | 22.68 | 0 | 2 | 125.60 | 12 |
Pakistan Super League Career Bowling (2017/18-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Peshawar Zalmi | 342 | 1 | 462 | 11 | 3-17 | 42.00 | 0 | 0 | 31.09 | 8.10 |
Twenty20 Blast Career Batting and Fielding (2008-2019) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 105 | 78 | 20 | 1175 | 82 | 20.25 | 0 | 3 | 115.87 | 48 |
Twenty20 Blast Career Bowling (2008-2019) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Hampshire | 1777 | 3 | 2119 | 84 | 5-17 | 25.22 | 2 | 1 | 21.15 | 7.15 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in India 2020/21
- England in Sri Lanka 2020/21
- ICC Women's World Cup 2020/21
- ICC World Cup Super League 2020 to 2022
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
