f50078 cc20302 |
|
Venue | Riverside Ground, Chester-le-Street on 23rd, 24th, 25th, 26th May 2007 (4-day match) |
Balls per over | 6 |
Toss | Yorkshire won the toss and decided to bat |
Result | Durham won by 6 wickets |
Points | Durham 22 (Batting 5, Bowling 3); Yorkshire 7 (Batting 4, Bowling 3) |
Umpires | G Sharp, JF Steele |
Scorers | HD Galley (Yorkshire), B Hunt (Durham), JT Potter (Yorkshire) |
Close of play day 1 | Yorkshire (1) 351/6 (Rudolph 104*, Guy 25*; 104 overs) |
Close of play day 2 | Durham (1) 293/4 (Benkenstein 64*, Mustard 53*; 84 overs) |
Close of play day 3 | Yorkshire (2) 218/9 (Gillespie 23*, Kruis 7*; 59 overs) |
Yorkshire first innings | Runs | Balls | Mins | 4s | 6s | ||
C White | b Gibson | 64 | 142 | 171 | 9 | - | |
JJ Sayers | c Mustard b Gibson | 4 | 36 | 44 | 1 | - | |
A McGrath | c Coetzer b Davies | 7 | 17 | 20 | 1 | - | |
Younis Khan | lbw b Gibson | 49 | 92 | 118 | 8 | - | |
JA Rudolph | b Gibson | 111 | 190 | 245 | 17 | 1 | |
AU Rashid | c Mustard b Davies | 30 | 58 | 71 | 5 | - | |
TT Bresnan | c Muchall b Gibson | 27 | 65 | 83 | 4 | - | |
+SM Guy | c Mustard b Gibson | 25 | 64 | 74 | 3 | - | |
*D Gough | c Mustard b Gibson | 17 | 18 | 26 | 2 | - | |
JN Gillespie | b Onions | 15 | 23 | 30 | 3 | - | |
GJ Kruis | not out | 0 | 3 | 5 | - | - | |
Extras | (4 b, 2 lb, 36 nb, 2 w) | 44 | |||||
Total | (all out, 115 overs) | 393 | |||||
Fall of wickets: | |||||||
1-24 (Sayers), 2-35 (McGrath), 3-145 (White), 4-158 (Younis Khan), 5-233 (Rashid), 6-294 (Bresnan), 7-359 (Rudolph), 8-360 (Guy), 9-387 (Gough), 10-393 (Gillespie, 115 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Onions | 26 | 6 | 99 | 1 | - | 1 | |
Claydon | 17 | 0 | 94 | 0 | 1 | 11 | |
Gibson | 28 | 8 | 81 | 7 | - | 4 | |
Davies | 18 | 5 | 44 | 2 | - | - | |
Wiseman | 19 | 6 | 43 | 0 | - | - | |
Benkenstein | 7 | 0 | 26 | 0 | 1 | 2 | |
Durham first innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Di Venuto | c Guy b Gillespie | 11 | 26 | 31 | 2 | - | |
WR Smith | b Gough | 6 | 26 | 34 | 1 | - | |
GJ Muchall | lbw b Gillespie | 48 | 66 | 79 | 11 | - | |
KJ Coetzer | b McGrath | 91 | 170 | 199 | 14 | 1 | |
*DM Benkenstein | b Gough | 68 | 174 | 241 | 9 | - | |
+P Mustard | c Guy b Gillespie | 59 | 78 | 101 | 11 | - | |
OD Gibson | c Guy b Bresnan | 71 | 74 | 104 | 9 | 2 | |
PJ Wiseman | c Guy b Kruis | 27 | 57 | 66 | 4 | - | |
M Davies | lbw b Gough | 21 | 55 | 80 | 2 | - | |
G Onions | lbw b Bresnan | 21 | 13 | 11 | 4 | - | |
ME Claydon | not out | 14 | 29 | 45 | 2 | - | |
Extras | (3 b, 22 lb, 14 nb, 5 pen) | 44 | |||||
Total | (all out, 126.5 overs) | 481 | |||||
Fall of wickets: | |||||||
1-17 (Di Venuto), 2-17 (Smith), 3-83 (Muchall), 4-214 (Coetzer), 5-304 (Mustard), 6-322 (Benkenstein), 7-390 (Wiseman), 8-426 (Gibson), 9-448 (Onions), 10-481 (Davies, 126.5 ov) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gough | 20.5 | 5 | 76 | 3 | - | 2 | |
Gillespie | 25 | 6 | 73 | 3 | - | 2 | |
Bresnan | 30 | 6 | 94 | 2 | - | - | |
Kruis | 19 | 4 | 85 | 1 | - | 3 | |
Rashid | 24 | 4 | 90 | 0 | - | - | |
McGrath | 8 | 1 | 33 | 1 | - | - | |
Yorkshire second innings | Runs | Balls | Mins | 4s | 6s | ||
C White | b Onions | 0 | 3 | 1 | - | - | |
JJ Sayers | c Mustard b Gibson | 3 | 12 | 13 | - | - | |
A McGrath | c Coetzer b Wiseman | 62 | 86 | 101 | 11 | - | |
Younis Khan | b Onions | 5 | 7 | 6 | 1 | - | |
JA Rudolph | c Benkenstein b Gibson | 79 | 112 | 173 | 10 | - | |
AU Rashid | c Di Venuto b Gibson | 0 | 7 | 5 | - | - | |
TT Bresnan | b Onions | 0 | 1 | 3 | - | - | |
+SM Guy | c Mustard b Claydon | 28 | 51 | 53 | 5 | - | |
JN Gillespie | not out | 23 | 50 | 65 | 3 | - | |
*D Gough | c Di Venuto b Onions | 0 | 2 | 2 | - | - | |
GJ Kruis | b Onions | 7 | 27 | 36 | - | - | |
Extras | (7 lb, 4 nb) | 11 | |||||
Total | (all out, 59.2 overs) | 218 | |||||
Fall of wickets: | |||||||
1-0 (White), 2-6 (Sayers), 3-17 (Younis Khan), 4-104 (McGrath), 5-107 (Rashid), 6-116 (Bresnan), 7-176 (Guy), 8-199 (Rudolph), 9-200 (Gough), 10-218 (Kruis, 59.2 ov) |
Durham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Onions | 15.2 | 3 | 53 | 5 | - | - | |
Gibson | 15 | 1 | 63 | 3 | - | 1 | |
Claydon | 11 | 0 | 45 | 1 | - | 1 | |
Davies | 14 | 3 | 49 | 0 | - | - | |
Wiseman | 4 | 3 | 1 | 1 | - | - | |
Durham second innings | Runs | Balls | Mins | 4s | 6s | ||
WR Smith | lbw b Gough | 3 | 18 | 18 | - | - | |
MJ Di Venuto | c Guy b Gillespie | 53 | 65 | 95 | 10 | - | |
GJ Muchall | c Guy b Gough | 6 | 12 | 15 | 1 | - | |
KJ Coetzer | c Guy b Bresnan | 6 | 10 | 13 | 1 | - | |
*DM Benkenstein | not out | 32 | 66 | 85 | 4 | - | |
+P Mustard | not out | 22 | 34 | 41 | 4 | - | |
OD Gibson | did not bat | ||||||
PJ Wiseman | did not bat | ||||||
ME Claydon | did not bat | ||||||
G Onions | did not bat | ||||||
M Davies | did not bat | ||||||
Extras | (1 b, 4 lb, 4 nb) | 9 | |||||
Total | (4 wickets, 33.5 overs) | 131 | |||||
Fall of wickets: | |||||||
1-10 (Smith), 2-22 (Muchall), 3-35 (Coetzer), 4-77 (Di Venuto) |
Yorkshire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Gough | 9 | 1 | 18 | 2 | - | 1 | |
Gillespie | 7 | 0 | 29 | 1 | - | - | |
Bresnan | 10 | 2 | 25 | 1 | - | - | |
Kruis | 5 | 0 | 34 | 0 | - | 1 | |
Rashid | 2.5 | 0 | 20 | 0 | - | - | |
Notes
--> JA Rudolph (1) 100 in 169 balls, 220 minutes with 15 fours and 1 six
--> KJ Coetzer (1) passed his previous highest score of 74 in County Championship matches
--> DM Benkenstein (1) passed 3000 runs in County Championship matches when he reached 19
--> DM Benkenstein (1) passed 10000 runs in First-Class matches when he reached 10
--> M Davies (1) passed 500 runs in First-Class matches when he reached 12
--> ME Claydon made his debut for Durham in County Championship matches
--> OD Gibson achieved his best innings bowling analysis in County Championship matches when he dismissed D Gough in the Yorkshire first innings (previous best was 6-43)
--> JN Gillespie reached 50 wickets in County Championship matches when he dismissed MJ Di Venuto, his 1st wicket in the Durham second innings
JT Potter scored for Yorkshire on the first two days and HD Galley on the last two
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
