f50960 cc20536 |
|
Venue | Aigburth, Liverpool on 17th, 18th, 19th September 2008 (4-day match) |
Balls per over | 6 |
Toss | Kent won the toss and decided to field |
Result | Lancashire won by 70 runs |
Points | Lancashire 17 (Bowling 3); Kent 4 (Batting 1, Bowling 3) |
Umpires | JH Evans, JW Holder |
Close of play day 1 | Kent (1) 147/5 (Kemp 3*, Joseph 1*; 34 overs) |
Close of play day 2 | Lancashire (2) 257/7 (Chapple 28*, Smith 3*; 70 overs) |
Lancashire first innings | Runs | Balls | Mins | 4s | 6s | ||
PJ Horton | c Jones b Joseph | 9 | 16 | 16 | 2 | - | |
MJ Chilton | lbw b Joseph | 9 | 29 | 37 | 2 | - | |
KR Brown | c Kemp b Yasir Arafat | 0 | 5 | 10 | - | - | |
*SG Law | b Khan | 11 | 34 | 45 | 1 | - | |
F du Plessis | b Khan | 12 | 44 | 62 | 1 | - | |
SJ Croft | c Jones b Yasir Arafat | 30 | 65 | 94 | 5 | - | |
+LD Sutton | lbw b McLaren | 0 | 3 | 3 | - | - | |
G Chapple | b Khan | 0 | 7 | 3 | - | - | |
TC Smith | c Jones b McLaren | 0 | 6 | 5 | - | - | |
G Keedy | b Joseph | 4 | 29 | 41 | 1 | - | |
OJ Newby | not out | 0 | 2 | 4 | - | - | |
Extras | (6 b, 8 lb, 12 nb, 6 w) | 32 | |||||
Total | (all out, 39 overs) | 107 | |||||
Fall of wickets: | |||||||
1-15 (Horton), 2-22 (Brown), 3-22 (Chilton), 4-49 (Law), 5-63 (du Plessis), 6-65 (Sutton), 7-66 (Chapple), 8-67 (Smith), 9-103 (Keedy), 10-107 (Croft, 39 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yasir Arafat | 10 | 4 | 32 | 2 | - | 2 | |
Joseph | 9 | 1 | 37 | 3 | - | 4 | |
McLaren | 10 | 6 | 13 | 2 | 2 | - | |
Khan | 9 | 2 | 10 | 3 | 3 | - | |
Stevens | 1 | 0 | 1 | 0 | - | - | |
Kent first innings | Runs | Balls | Mins | 4s | 6s | ||
JC Tredwell | lbw b Chapple | 4 | 5 | 4 | 1 | - | |
*RWT Key | lbw b Newby | 4 | 23 | 31 | - | - | |
+GO Jones | lbw b Newby | 91 | 88 | 119 | 16 | - | |
M van Jaarsveld | lbw b Chapple | 4 | 5 | 10 | - | - | |
DI Stevens | b Newby | 30 | 61 | 67 | 3 | 1 | |
JM Kemp | not out | 56 | 82 | 121 | 6 | - | |
RH Joseph | lbw b Newby | 6 | 36 | 47 | - | - | |
JL Denly | lbw b Chapple | 0 | 11 | 10 | - | - | |
R McLaren | c Chapple b Croft | 12 | 26 | 29 | 1 | - | |
Yasir Arafat | c Horton b Smith | 13 | 10 | 9 | 3 | - | |
A Khan | lbw b Croft | 0 | 6 | 6 | - | - | |
Extras | (3 lb, 10 nb) | 13 | |||||
Total | (all out, 58 overs) | 233 | |||||
Fall of wickets: | |||||||
1-4 (Tredwell), 2-30 (Key), 3-55 (van Jaarsveld), 4-133 (Stevens), 5-146 (Jones), 6-168 (Joseph), 7-173 (Denly), 8-207 (McLaren), 9-230 (Yasir Arafat), 10-233 (Khan, 58 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chapple | 19 | 6 | 61 | 3 | - | - | |
Newby | 19 | 2 | 79 | 4 | - | 5 | |
Smith | 12 | 3 | 56 | 1 | - | - | |
Croft | 8 | 2 | 34 | 2 | - | - | |
Lancashire second innings | Runs | Balls | Mins | 4s | 6s | ||
MJ Chilton | c Jones b Yasir Arafat | 2 | 3 | 1 | - | - | |
PJ Horton | c Jones b Khan | 29 | 52 | 58 | 5 | - | |
KR Brown | c Jones b Khan | 40 | 73 | 101 | 7 | - | |
*SG Law | c Khan b McLaren | 79 | 127 | 172 | 9 | - | |
F du Plessis | c Denly b Tredwell | 15 | 32 | 44 | - | - | |
SJ Croft | lbw b van Jaarsveld | 2 | 13 | 15 | - | - | |
+LD Sutton | b Khan | 18 | 59 | 57 | 2 | - | |
G Chapple | c Jones b Yasir Arafat | 45 | 71 | 85 | 6 | - | |
TC Smith | not out | 13 | 63 | 86 | 1 | - | |
G Keedy | b Yasir Arafat | 0 | 2 | 2 | - | - | |
OJ Newby | lbw b Yasir Arafat | 1 | 6 | 7 | - | - | |
Extras | (2 b, 12 lb, 20 nb, 10 w) | 44 | |||||
Total | (all out, 81.5 overs) | 288 | |||||
Fall of wickets: | |||||||
1-2 (Chilton), 2-64 (Horton), 3-104 (Brown), 4-151 (du Plessis), 5-160 (Croft), 6-214 (Sutton), 7-220 (Law), 8-280 (Chapple), 9-280 (Keedy), 10-288 (Newby, 81.5 ov) |
Kent bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Yasir Arafat | 14.5 | 3 | 41 | 4 | - | 1 | |
Joseph | 11 | 1 | 40 | 0 | 4 | 5 | |
Stevens | 2 | 1 | 6 | 0 | - | - | |
Khan | 12 | 1 | 53 | 3 | 4 | - | |
McLaren | 18 | 3 | 61 | 1 | 1 | 4 | |
Tredwell | 17 | 5 | 46 | 1 | - | - | |
van Jaarsveld | 7 | 0 | 27 | 1 | - | - | |
Kent second innings | Runs | Balls | Mins | 4s | 6s | ||
JL Denly | b Newby | 0 | 7 | 8 | - | - | |
*RWT Key | c Sutton b Chapple | 14 | 35 | 44 | 2 | - | |
+GO Jones | c Sutton b Chapple | 0 | 11 | 12 | - | - | |
M van Jaarsveld | lbw b Chapple | 23 | 46 | 69 | 3 | 1 | |
DI Stevens | c Law b Chapple | 0 | 7 | 8 | - | - | |
JM Kemp | c du Plessis b Smith | 1 | 7 | 8 | - | - | |
R McLaren | lbw b Smith | 27 | 65 | 94 | 3 | - | |
Yasir Arafat | c Sutton b Chapple | 10 | 18 | 18 | 1 | - | |
JC Tredwell | c Sutton b Chapple | 0 | 6 | 5 | - | - | |
A Khan | b Smith | 4 | 9 | 9 | 1 | - | |
RH Joseph | not out | 9 | 18 | 26 | 2 | - | |
Extras | (2 lb, 2 nb) | 4 | |||||
Total | (all out, 38 overs) | 92 | |||||
Fall of wickets: | |||||||
1-3 (Denly), 2-10 (Jones), 3-29 (Key), 4-29 (Stevens), 5-30 (Kemp), 6-52 (van Jaarsveld), 7-68 (Yasir Arafat), 8-70 (Tredwell), 9-75 (Khan), 10-92 (McLaren, 38 ov) |
Lancashire bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Chapple | 19 | 5 | 40 | 6 | - | - | |
Newby | 5 | 1 | 22 | 1 | - | 1 | |
Smith | 14 | 4 | 28 | 3 | - | - | |
Notes
--> The match was scheduled for four days but completed in three.
--> PJ Horton (2) passed 1000 runs in First-Class matches for the season when he reached 1
--> KR Brown (2) passed his previous highest score of 32 in First-Class matches
--> SG Law (2) passed 27000 runs in First-Class matches when he reached 51
--> A Khan reached 200 wickets in County Championship matches when he dismissed F du Plessis, his 2nd wicket in the Lancashire first innings
--> RH Joseph reached 100 wickets in County Championship matches when he dismissed PJ Horton, his 1st wicket in the Lancashire first innings
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
