f21346a cc10648a |
|
Venue | Queen's Park, Chesterfield on 16th, 18th, 19th June 1956 (3-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match abandoned |
Points | Derbyshire 0; Glamorgan 0 |
This page was created by the CricketArchive Oracles
f21346a cc10648a |
|
Venue | Queen's Park, Chesterfield on 16th, 18th, 19th June 1956 (3-day match) |
Balls per over | 6 |
Toss | No toss made |
Result | Match abandoned |
Points | Derbyshire 0; Glamorgan 0 |
This page was created by the CricketArchive Oracles