sec1621 | |
Venue | Snibston Colliery Ground, Coalville on 20th, 21st May 1974 (2-day match) |
Balls per over | 6 |
Toss | Glamorgan Second XI won the toss and decided to bat |
Result | Match drawn |
Points | Leicestershire Second XI -1; Glamorgan Second XI -1 |
Umpires | AG Dixon, DO Oslear |
Scorers | HJ Jeffreys, B Whitmore |
Close of play day 1 | Leicestershire Second XI (1) 198/2 (Tolchard 8*) |
Glamorgan Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
*RC Davis | run out | 20 | 60 | 1 | - | ||
AL Jones | c Tolchard b Spencer | 48 | 127 | 6 | - | ||
MJ Llewellyn | b Davison | 23 | 27 | 2 | 1 | ||
LW Hill | lbw b Davison | 16 | 30 | 2 | - | ||
G Richards | c Tolchard b Davison | 3 | 20 | - | - | ||
GP Ellis | lbw b Spencer | 20 | 42 | 2 | - | ||
JW Solanky | not out | 46 | 84 | 3 | 2 | ||
DA Francis | not out | 22 | 54 | 3 | - | ||
+MK Davies | did not bat | ||||||
BJ Lloyd | did not bat | ||||||
GB Thomson | did not bat | ||||||
Extras | 0 | ||||||
Total | (6 wickets, declared, 68 overs) | 198 | |||||
Fall of wickets: | |||||||
1-30 (Davis), 2-67 (Llewellyn), 3-101 (Hill), 4-107 (Jones), 5-117 (Richards), 6-139 (Ellis) |
Leicestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Spencer | 13 | 3 | 30 | 2 | - | - | |
Willis | 11 | 2 | 23 | 0 | - | - | |
Stretton | 14 | 1 | 38 | 0 | - | - | |
Davison | 20 | 4 | 61 | 3 | - | - | |
Dudleston | 10 | 1 | 46 | 0 | - | - | |
Leicestershire Second XI first innings | Runs | Balls | Mins | 4s | 6s | ||
B Dudleston | c Lloyd b Thomson | 102 | 162 | 14 | - | ||
*MEJC Norman | c Hill b Davis | 87 | 135 | 10 | - | ||
JG Tolchard | c Francis b Ellis | 17 | 71 | 1 | - | ||
BF Davison | c Francis b Llewellyn | 72 | 50 | 9 | 3 | ||
JG Jones | run out | 23 | 52 | 3 | - | ||
M Schepens | not out | 14 | 46 | - | 1 | ||
TK Stretton | did not bat | ||||||
CT Spencer | did not bat | ||||||
+DJ Humphries | did not bat | ||||||
J Smith | did not bat | ||||||
P Willis | did not bat | ||||||
Extras | (1 b, 2 lb, 2 nb, 1 w) | 6 | |||||
Total | (5 wickets, declared, 72 overs) | 321 | |||||
Fall of wickets: | |||||||
1-173 (Norman), 2-198 (Dudleston), 3-272 (Tolchard), 4-282 (Davison), 5-321 (Jones, 72 ov) |
Glamorgan Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Thomson | 25 | 4 | 111 | 1 | - | 1 | |
Ellis | 13 | 2 | 42 | 1 | - | - | |
Lloyd | 14 | 0 | 50 | 0 | - | - | |
Davis | 10 | 1 | 47 | 1 | - | - | |
Solanky | 8 | 1 | 44 | 0 | 1 | - | |
Llewellyn | 2 | 0 | 21 | 1 | - | 1 | |
Glamorgan Second XI second innings | Runs | Balls | Mins | 4s | 6s | ||
*RC Davis | c and b Dudleston | 23 | 119 | 2 | - | ||
AL Jones | c Dudleston b Spencer | 16 | 45 | 2 | - | ||
MJ Llewellyn | c Dudleston b Spencer | 2 | 45 | - | - | ||
LW Hill | not out | 33 | 93 | 2 | - | ||
G Richards | c Jones b Willis | 39 | 60 | 6 | - | ||
JW Solanky | not out | 0 | 4 | - | - | ||
GP Ellis | did not bat | ||||||
DA Francis | did not bat | ||||||
+MK Davies | did not bat | ||||||
BJ Lloyd | did not bat | ||||||
GB Thomson | did not bat | ||||||
Extras | (9 b, 1 nb) | 10 | |||||
Total | (4 wickets, 59 overs) | 123 | |||||
Fall of wickets: | |||||||
1-35 (Jones), 2-41 (Llewellyn), 3-63 (Davis), 4-123 (Richards) |
Leicestershire Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Spencer | 25 | 9 | 44 | 2 | - | - | |
Willis | 6 | 2 | 12 | 1 | - | 1 | |
Stretton | 17 | 10 | 21 | 0 | - | - | |
Dudleston | 9 | 4 | 24 | 1 | - | - | |
Tolchard | 2 | 0 | 12 | 0 | - | - | |
Notes
--> The first innings of the match was limited to 100 overs; the total overs for both teams first innings was limited to 200 overs
--> The bonus points for Leicestershire Second XI are unknown
--> The bonus points for Glamorgan Second XI are unknown
87 minutes were lost to rain on day 2
The minutes batted in all three innings appear to include lunch and tea intervals, and also rain stopped play time. It is not possible to correct these figures.
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- England in Sri Lanka 2020/21
- ICC World Cup Super League 2020 to 2022
- India in Australia 2020/21
- India Women in Australia 2020/21
- Ireland in United Arab Emirates 2020/21
- New Zealand in Australia 2020/21
- Pakistan Women in South Africa 2020/21
- South Africa in Pakistan 2020/21
- West Indies in Bangladesh 2020/21
View all Current Events CLICK HERE
