26th September 2016 | Everest Premier League 2016/17 | Colors X-Factors v Panchakanya Tej | Tribhuvan University International Cricket Ground, Kirtipur | misc772100 | ||
27th September 2016 | Everest Premier League 2016/17 | Colors X-Factors v Sagarmatha Legends | Tribhuvan University International Cricket Ground, Kirtipur | misc772103 | ||
29th September 2016 | Everest Premier League 2016/17 | Colors X-Factors v Kantipur Gurkhas | Tribhuvan University International Cricket Ground, Kirtipur | misc772106 | ||
30th September 2016 | Everest Premier League 2016/17 | Colors X-Factors v Jagdamba Rhinos | Tribhuvan University International Cricket Ground, Kirtipur | misc772108 | ||
1st October 2016 | Everest Premier League 2016/17 | Colors X-Factors v Vishal Warriors | Tribhuvan University International Cricket Ground, Kirtipur | misc772111 | ||
3rd October 2016 | Everest Premier League 2016/17 | Final | Colors X-Factors v Panchakanya Tej | Tribhuvan University International Cricket Ground, Kirtipur | misc772112 |
6 fixtures and matches